<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Demetrios Tzortzis- Strategic Social Media</title>
	<atom:link href="http://demetriostzortzis.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://demetriostzortzis.com</link>
	<description>Your Answer To A Solid Brand Image &#038; Online Presence</description>
	<lastBuildDate>Fri, 27 Jul 2012 05:40:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>Using Mental, Human Capital to Create Business Capital</title>
		<link>http://demetriostzortzis.com/using-mental-human-capital-to-create-business-capital/</link>
		<comments>http://demetriostzortzis.com/using-mental-human-capital-to-create-business-capital/#comments</comments>
		<pubDate>Fri, 27 Jul 2012 05:40:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[building an online business]]></category>
		<category><![CDATA[how mental capital is used in business]]></category>
		<category><![CDATA[turn mental capitial grow business]]></category>
		<category><![CDATA[using human capital to grow business]]></category>
		<category><![CDATA[using relationship capital]]></category>
		<category><![CDATA[what is relationship capital]]></category>

		<guid isPermaLink="false">http://demetriostzortzis.com/?p=296</guid>
		<description><![CDATA[All businesses start with an idea…obviously. That idea may be just a little glimmer of a dream in the mind’s eye, yearning to be nurtured and brought to life. It may be a grandiose plan that demands to be set free. Regardless of what the idea is and its original size, the beginning of any [...]]]></description>
			<content:encoded><![CDATA[<p>All businesses start with an idea…obviously. That idea may be just a little glimmer of a dream in the mind’s eye, yearning to be nurtured and brought to life. It may be a grandiose plan that demands to be set free. Regardless of what the idea is and its original size, the beginning of any business is an idea, or mental capital. You learn things as you get started with your business; you learn what works and what does not. As you experience setbacks and failures, you learn new ways around the problems and issues that plague your progress.</p>
<p>After you get the idea for the business fully formulated, you will need to start reaching out to others who may be able to get your company’s plans off the ground. You will seek investors if you do not have enough money to pay for your venture and not enough experience to qualify for a loan of any kind. When you come to the investors or the loan agency if that is the case, you will establish a working relationship that will hopefully be in place for many years. No one comes to the business world thinking they only want to work a year or two and then fold. They want to be successful for a very long time, until they chose to retire or sell the company and live out the rest of their lives. This is relationship capital. Anyone you will have contact with more than a few times will have a working relationship with you- and you must nurture and grow it just like you would any other relationship in the world.</p>
<p>Human capital is established every time that you speak to or deal with someone that you may never have called to deal with again. A customer who is calling to complain about a product wants more than to just vent; they want to know that they have valid concerns and that these concerns matter to the company from the ground up. They want to know that someone is listening to them and that their disappointments are not going to be overlooked. They want to know that someone is going to be looking out for them, and that someone is going to make it right.</p>
<p>Of the three, human capital may take the slight edge of importance. After all, it does not matter how great your business idea is if you cannot get anyone to listen to your thoughts because they cannot deal with your personality. You cannot build a relationship if you do not have good human contact skills. All of the mental capital in the world will not do anything to increase your business capital if you do not have the basic human skills to back it up.</p>
]]></content:encoded>
			<wfw:commentRss>http://demetriostzortzis.com/using-mental-human-capital-to-create-business-capital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everything That You Do Should Have Value to Add to Your Customers</title>
		<link>http://demetriostzortzis.com/everything-that-you-do-should-have-value-to-add-to-your-customers/</link>
		<comments>http://demetriostzortzis.com/everything-that-you-do-should-have-value-to-add-to-your-customers/#comments</comments>
		<pubDate>Fri, 13 Jul 2012 23:22:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[add value to customers]]></category>
		<category><![CDATA[adding customer value]]></category>
		<category><![CDATA[branding and customer value creation]]></category>
		<category><![CDATA[fulfilling needs for customers]]></category>
		<category><![CDATA[value chains]]></category>
		<category><![CDATA[value-add]]></category>

		<guid isPermaLink="false">http://demetriostzortzis.com/?p=289</guid>
		<description><![CDATA[Everything that you do for your customers should have some inherent value added to it. You are selling a product that you would like to become quite popular, unless yours is the only one like it in the entire world, you must compete with others who are selling similar products as well. Perhaps, one of [...]]]></description>
			<content:encoded><![CDATA[<p>Everything that you do for your customers should have some inherent value added to it. You are selling a product that you would like to become quite popular, unless yours is the only one like it in the entire world, you must compete with others who are selling similar products as well. Perhaps, one of you will edge others out by offering the biggest selection of these items. Perhaps another will find their market edge by selling in select markets only. And still others may manage to undercut their competition by selling at the lowest possible prices. However, one important need and value is being overlooked: the good care of each customer.</p>
<p>When a customer expresses interest in your product or service, they are expressing interest in your company and by default, in you. In the world of internet marketing there may be times where a million transactions can be carried out without a single human connection being made. On the other hand, there may be days where the technology itself is faulty and you will field hundreds, thousands or millions of calls from bewildered consumers. By providing excellent service at this point, you are adding value to the product that the customers are interested in, an <a href="http://transformationalstrategist.com" target="_blank">inherent quality that perhaps no one else offers as well</a>. How many times have you been forced to choose between two similar products with comparable prices: what is the deciding factor in your final choice? The human quality may be what edges out the others- even if it means spending an extra few bucks. Remember: most people are willing to spend a little more to be treated specially.</p>
<p>The bottom line to <a href="http://www.chrisbrogan.com/best-fits-for-social-media-in-the-sales-cycle/" target="_blank">selling is creating a need for consumers</a>. You need them to need your products and services. You need them to want to come back time and time again. Just having a great product at a reasonable price is not enough in the super competitive market places today. The edge is going to come down to the old-fashioned personal touch, even in the global, computerized world of today.</p>
<p>Once you have created a driving need for the products, you start to <a href="http://www.allbusiness.com/management/benchmarking-strategic-planning/172630-1.html" target="_blank">add value to your customers</a> by treating them with a little extra care- what does it cost you to say Good Morning to a caller, even if you know the caller is going to complain? It does not cost a dime, but what does it give you in return? Perhaps a customer who was calling to complain because they were unhappy about a small detail walks away with their complaint resolved, product and discount in hand and still a loyal customer. You have saved a sale, practically ensured another sale as well and you invested nothing more than a bit of time, a cheerful greeting and a discounted amount on a product. (Your marketing budgeting should be flexible enough to take these types of transactions into account anyway). In essence, you have spent nothing at all.</p>
<p>The human quality in business is often lacking, especially when all marketing, sales and other transactions are handled online. Even a cheery email to say thank you for a past sale that invites the customer to a future sales event is more than just a good idea, it is imperative.</p>
]]></content:encoded>
			<wfw:commentRss>http://demetriostzortzis.com/everything-that-you-do-should-have-value-to-add-to-your-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Smallest Common Denominator: Defining and Finding Your Niche</title>
		<link>http://demetriostzortzis.com/the-smallest-common-denominator-defining-and-finding-your-niche/</link>
		<comments>http://demetriostzortzis.com/the-smallest-common-denominator-defining-and-finding-your-niche/#comments</comments>
		<pubDate>Sat, 23 Jun 2012 21:34:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[creating a niche product]]></category>
		<category><![CDATA[finding a niche]]></category>
		<category><![CDATA[niche marketing]]></category>
		<category><![CDATA[niche online marketing]]></category>
		<category><![CDATA[social media and niche marketing]]></category>
		<category><![CDATA[targeting a niche]]></category>
		<category><![CDATA[understanding niche marketing]]></category>
		<category><![CDATA[what is niche marketing]]></category>
		<category><![CDATA[why do niche marketing]]></category>

		<guid isPermaLink="false">http://demetriostzortzis.com/?p=286</guid>
		<description><![CDATA[For some people, when they hear the name of any industry, they will see the big picture. The music industry for them will encompass not only the music that they listen to, but the way that the music is created, the recording, the shipping and the promotions that must go into getting music to the [...]]]></description>
			<content:encoded><![CDATA[<p>For some people, when they hear the name of any industry, they will see the big picture. The music industry for them will encompass not only the music that they listen to, but the way that the music is created, the recording, the shipping and the promotions that must go into getting music to the consumer. To them, it will also involve every type of musical genre- from rock and hip hop to Beethoven and Mozart. Anything that pertains to the making, transporting or selling of music will be what is in their head.</p>
<p>For other people, the musical industry can be broken down in to genres, which can then be broken down further into sub genres. The sub genres can then be even further broken down to the point where only one aspect of the industry is being focused on; the niche.</p>
<p><a href="http://www.9mistakes-online.com/nichemarketing.htm" target="_blank">Finding a niche</a> is like doing a mathematical equation without numbers: you keep subtracting facts and descriptions until you get down to the lowest common denominator for that market- <a href="http://www.wilsonweb.com/ebooks/niche-finding.htm" target="_blank">the niche in other words</a>. When you are doing niche marketing, you are exploiting the needs for that particular part of an industry- that small segment of the targeted audience who may have a specific and very definable need.</p>
<p>Keeping with the musical industry theme, we focus on this genre of the musical industry: the marching band. For each section of instrument types, there is a sub genre: the brass, the woodwinds and the percussion sections. Taking the brass section sub genre then, we can break that down into the niches: trumpet, French horn, tuba and trombone. Of those four niches, there are some similar needs that can be addressed, but each will have specific needs that have to be focused on as well. Niche marketing would address those specific needs for each of the four niches found within this sub genre.</p>
<p>The music that is written for a trombonist for instance, is different from that of a French horn. You could never fit a tuba into a trumpet case, and if you did, that thing is never coming back out of there, and you owe someone a tuba. There is never a trumpeter that will need a comfort strap to play his instrument. All of these separate aspects of the same basic family have different needs that must be met. Have defined your targeted audience? Have you defined your niche? Now its time to find the <a href="http://www.traffictoolbelt.com" target="_blank">best ways to market your product</a> or service to that audience.</p>
<p>For example, the product is music lessons. You could offer the generic “music lessons” but then would find that you are being flooded by calls for oboe or electric guitar. The problem is simple- you do not know how to play neither the oboe nor the electric guitar. By clearing defining the niche that you are marketing to, you save yourself needless expense on ads that will greet the wrong people and you save your customers time by spelling out exactly what you can offer to them.</p>
<p>The more defined or specialized a niche, the higher the demand and the lower the supply meaning that you will be able to garner top dollars for a need that is not being fulfilled. The wider your appeal, the more likely you are to have competition and therefore have to keep your prices low to remain comparable and fair.</p>
<p>Define your targeted market and you can rule that particular niche. Find the lowest common denominator that will satisfy enough need to be a valid pursuit and keep enough customers to be financially worthwhile and you will be struggling to keep up with the demand in no time.</p>
]]></content:encoded>
			<wfw:commentRss>http://demetriostzortzis.com/the-smallest-common-denominator-defining-and-finding-your-niche/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why No One Pays Extra For Rudeness: Building Relationship Capital</title>
		<link>http://demetriostzortzis.com/why-no-one-pays-extra-for-rudeness-building-relationship-capital/</link>
		<comments>http://demetriostzortzis.com/why-no-one-pays-extra-for-rudeness-building-relationship-capital/#comments</comments>
		<pubDate>Thu, 07 Jun 2012 18:39:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[building solid relationships with your customers and employees]]></category>
		<category><![CDATA[importance of human capital]]></category>
		<category><![CDATA[realtionship capital]]></category>
		<category><![CDATA[relationship capital]]></category>
		<category><![CDATA[relationship capital in the workplace]]></category>
		<category><![CDATA[what is human capital]]></category>
		<category><![CDATA[why relationship capital is important]]></category>

		<guid isPermaLink="false">http://demetriostzortzis.com/?p=282</guid>
		<description><![CDATA[Everyone is always focusing on capital when they are discussing business. They need venture capital to get started. They need additional capital to keep going. What they are generally discussing, what they commonly are referring to is the financial aspect of business, the cash. What they often forget to mention, or they forget to factor [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone is always focusing on capital when they are discussing business. They need venture capital to get started. They need additional capital to keep going. What they are generally discussing, what they commonly are referring to is the financial aspect of business, the cash. What they often forget to mention, or they forget to factor in is <a href="http://www.helium.com/items/1531877-customer-relationship-capital-business-retention-customer-service" target="_blank">relationship capital.</a></p>
<p>Regardless of what product you are selling, what service you are marketing, you are going to be <a href="http://garrettbgunderson.com/blog/relationships-and-rumors/" target="_blank">selling to relationships</a>. You may never see a single customer’s face and you may never even hear their voices. You may only do your business online over the computer. Who exactly do you think is placing the order at the other end? You don’t think that the computer has developed independent thinking and needs, do you?</p>
<p>Building relationship capital should be the easiest aspect of your business venture. It should be far easier to treat everyone with dignity and respect than it would be to get venture capital from reluctant investors, but still somehow this is the sticking point. Imagine for a moment, a business person; Susan. Susan has given a really stellar presentation on what she predicts will be a million dollar seller in its first year. The investors are impressed by the presentation and give her the venture capital to go forth with the idea. It is a good product after all, the need is there and the market is wide open for exploring. But, each of the investors has a reservation, not about the product, but about Susan herself. She seems cold, unemotional and disconnected somehow. After the presentation was over, the others all agreed to go out for a meal to celebrate. Susan simply packed her charts and graphs and left.</p>
<p>A month goes by and the numbers for this new product are lousy. The investors are concerned so they do some investigating. What they find is that Susan cannot keep employees because she is robotic at best- and impossible to deal with when she is frustrated. Because Susan’s employees have such a high turnover rate in nearly every department, there are poorly trained and working positions that are not right for them. Desperate for help, Susan has taken to just hiring whoever shows up without an interview.  No one who is worth having will stay in this horribly mismanaged company.</p>
<p>Customers are frustrated because the untrained staff lose calls, or worse do not answer them. Orders are being cancelled, products are being returned. The company that Susan is running is losing money hand over fist. The investors call an emergency meeting and discuss their options. Susan is brought in and given the facts. Reluctantly, she agrees to step down and give the day to day operations over to her second in command, Lisa. Lisa does not have a high degree from a fancy college like Susan does. What she does have is relationship capital. She is likeable and funny, but hardworking and dedicated. Within a month, most of the open positions are filled with qualified, competent workers. In two months, the flow of orders and sales is at the level of its estimated potential. The workers are well <a href="http://www.allbusiness.com/human-resources/employee-development-team-building/3839280-1.html" target="_blank">trained and happy</a>. They are more than willing to give good customer service. Lisa keeps things running with good business sense and the intangible business assets that they do not teach in any MBA program in the world. Sometimes in business, just as in life, either you’ve got it, or you don’t. Nurture and cultivate your relationships and your business will flourish.</p>
]]></content:encoded>
			<wfw:commentRss>http://demetriostzortzis.com/why-no-one-pays-extra-for-rudeness-building-relationship-capital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Psychology in Marketing: Get Inside Your Customer’s Head to get Inside their Wallets</title>
		<link>http://demetriostzortzis.com/psychology-in-marketing-get-inside-your-customer%e2%80%99s-head-to-get-inside-their-wallets/</link>
		<comments>http://demetriostzortzis.com/psychology-in-marketing-get-inside-your-customer%e2%80%99s-head-to-get-inside-their-wallets/#comments</comments>
		<pubDate>Wed, 23 May 2012 18:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[behavioral marketing]]></category>
		<category><![CDATA[buyer behavior]]></category>
		<category><![CDATA[consumer attitudes]]></category>
		<category><![CDATA[consumer buying behavior]]></category>
		<category><![CDATA[consumer psychology]]></category>
		<category><![CDATA[psychology in marketing]]></category>
		<category><![CDATA[social media behavioral marketing]]></category>
		<category><![CDATA[using psychology to market]]></category>

		<guid isPermaLink="false">http://demetriostzortzis.com/?p=279</guid>
		<description><![CDATA[Have you ever stopped to ask yourself why you made your last four purchases? Eliminate food, gas for your vehicle or prescription medications. Look at the four that are remaining. Why did you buy those things? What was the driving force behind that choice? Even if you did not stop to think about those purchases [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever stopped to ask yourself why you made your last four purchases? Eliminate food, gas for your vehicle or prescription medications. Look at the four that are remaining. Why did you buy those things? What was the driving force behind that choice? Even if you did not stop to think about those purchases at the time of the sale, but you should think about them now. The <a href="http://www.consumerpsychologist.com/" target="_blank">psychology behind buying behavior</a> and understanding consumer attitudes may go a very long way toward learning the right marketing skills, the right marketing voice to use for your target audience.</p>
<p>Let’s take one product from your last four:  an exercise circle we will call the AB-Joy. This product, while certainly no different from many other exercisers on the market, caught your eye by speaking to your needs- the ones that were identified by market research to be the ones most important to your age group or sex. Let’s say that you are a 35 year old woman who has had children. That is your demographic group. The <a href="http://www.zeromillion.com/marketing/buyer-behavior.html" target="_blank">psychology of marketing</a> will then analyze what are the key concerns for this group. In most cases the women in this age group would like to: lose weight, flatten their stomach (lose their post-baby bulge), and narrow their waistlines. It may also be suggested, either subtly or expressly that they will regain their youthful appearance as well. For the next level in the age demographic, these benefits would be described as well as the strengthening of the lower back and assistance with posture. As the women move into new age demographics, the key benefits that are suggested by the marketing campaign as well as their own key needs will continue to change.</p>
<p>Smart marketers, those who keep the psychology of buying in mind, will of course realize that needs change- make up may start off advertising that it makes you look  more “sophisticated” (read: older). In the next phase, the advertising will move up to exploring the benefits of having clearer and healthier looking skin by using these products. And so the progression will continue. Of course the marketing will target the younger crowd; those are the new customers just entering the buying world. But, they will continue moving through the demographics with other customers, analyzing the needs that will drive them to once again buy one of their products.</p>
<p>Psychology, the study of how the mind works is very important to the <a href="http://www.allbusiness.com/marketing-advertising/1976-1.html" target="_blank">successful marketer.</a> Knowing how a bit of interest can turn into a sale is vital to making that and many other sales. You have to be able to read the demographics and to read between the lines. Return to both the Ab-Joy and the makeup line for a moment. What are they actually trying to sell you, what need are they really trying to fulfill with what they are selling?  The AB-Joy may purport to sell “physical fitness” but in truth they are selling self-esteem, the ability to feel better about your physical being. As you look better, you will take on more confidence and start behaving in new ways. Everyone notices these changes immediately. Did the AB-Joy truly change your life? Not exactly, but the psychology behind what made you buy it in the first place suggests that you simply needed a gentle nudge to make a few changes. This exercise machine, far from being a magic cure-all was a tangible way to kick off better habits that were actually the reason behind your positive changes.</p>
]]></content:encoded>
			<wfw:commentRss>http://demetriostzortzis.com/psychology-in-marketing-get-inside-your-customer%e2%80%99s-head-to-get-inside-their-wallets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Known By Sight: Brand Image Importance</title>
		<link>http://demetriostzortzis.com/known-by-sight-brand-image-importance/</link>
		<comments>http://demetriostzortzis.com/known-by-sight-brand-image-importance/#comments</comments>
		<pubDate>Fri, 11 May 2012 20:28:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://demetriostzortzis.com/?p=268</guid>
		<description><![CDATA[Quick. Name three soda drinks. Did you have to think about it very hard, or did several names pop right up for you? Now, how did you come up with these names? Was it a matter of thinking of flavors of soda and going on from there or did you come up brand names first [...]]]></description>
			<content:encoded><![CDATA[<p>Quick. Name three soda drinks. Did you have to think about it very hard, or did several names pop right up for you? Now, how did you come up with these names? Was it a matter of thinking of flavors of soda and going on from there or did you come up brand names first and flavors second? Does flavor even matter? After all, most people do not add the ancillary description “cola” to the names of the beverages that they chose; they order a Pepsi or a Coke and know that they are understood.</p>
<p><a href="http://www.businessdesignstudio.com/resources/articles/branding-identity.html" target="_blank">Brand image </a>is important, not only because it locks a product into the consumer’s mind, but because it does so with a pure economy of words. If a product can come up with a strong enough branding image, all others of its kind will be relegated to the bottom of the heap, unable to climb out from the shadows. Are there off brand, store brand and regional brand cola flavored sodas? Of course the answer to that question is yes, but they only survive in the market by their undercutting prices, not by head to head competition. It is the rare person who says that they prefer a Royal Crown over the two big dogs, Pepsi and Coke, yet RC remains on the shelves and by all accounts probably sells fairly well, all things considered.</p>
<p>People brand themselves as well, regardless of whether they are the CEO of a huge corporation, a <a href="http://www.smallbusinessbranding.com/655/branding-tips-small-business/" target="_blank">small business owner</a> or the young graduate just starting at the bottom rung of her career ladder. Even the freelance writer is a brand onto themselves- and depending on how hard they work and hustle, their brand image can be a positive one or leave a lot to be desired.</p>
<p>Remember when you were asked to think of three soda drinks? Now think of three people who exemplify the quality of “honesty”. Did you think of the three people easily or did you have to work at it? Were the names of those you know personally or famous people that you admire? Every person that you come in contact or that you have knowledge of have an image, which becomes their brand. We know them by their brand, their brand image.  We know that Phil from accounting is “honest” and “hard working” but may not know that he plays baseball every Saturday or that his wife’s name is Jillian. His brand, the image that he is known for at the office is what is the important factor in this situation. If we knew Phil from the baseball games, we would possibly not know nor care that he had the highest grade point average of his graduating class or that his accounting department lead thinks that he is a financial genius.</p>
<p>What image do you want to present to your professional contacts and coworkers? Whenever you are at a meeting, or on a business trip you present your image, your brand. If you make a bad impression, you harm your image and may not be asked to go back to represent the company at the upcoming trip. Opportunities may start passing you by because of it. <a href="http://findarticles.com/p/articles/mi_qa5292/is_200705/ai_n21246742/" target="_blank">Negative branding</a> may then slow or stall your career.</p>
<p>Branding, whether for a product or for personal branding is rarely permanent. As soon as a campaign is released, a new one is already in the works. By the time the marketing images for a product are becoming stale in the target audience’s mind, a new one is ready to recapture their attention. The product did not change at all, only the way it was presented to us, and yet we sit up and take notice of it.</p>
<p>Personal branding works the same way. So, we made a poor impression at the business meeting last week. A new one this Friday is a new opportunity to really wow them with our knowledge and our poise. We can work hard to learn everything we can about the topic being presented. We can make sure that our <a href="http://ezinearticles.com/?expert_bio=Demetrios_Tzortzis" target="_blank">physical appearance</a> is beyond approach and that mentally we are laser beam focused on what we need to do. Just as Pepsi changes its image, but not its inherent properties, we can present a different image of ourselves to our coworkers but not have to change who we really are.</p>
]]></content:encoded>
			<wfw:commentRss>http://demetriostzortzis.com/known-by-sight-brand-image-importance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s a Twister!:  Building and Maintaining a Business Sales Funnel</title>
		<link>http://demetriostzortzis.com/it%e2%80%99s-a-twister-building-and-maintaining-a-business-sales-funnel/</link>
		<comments>http://demetriostzortzis.com/it%e2%80%99s-a-twister-building-and-maintaining-a-business-sales-funnel/#comments</comments>
		<pubDate>Thu, 03 May 2012 18:38:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[business sales funnel]]></category>
		<category><![CDATA[call to action funnel]]></category>
		<category><![CDATA[drive traffic to call of action]]></category>
		<category><![CDATA[funnel system]]></category>
		<category><![CDATA[marketing sales funnel]]></category>
		<category><![CDATA[online marketing funnel]]></category>
		<category><![CDATA[sales funnel]]></category>
		<category><![CDATA[Social media sales funnel]]></category>
		<category><![CDATA[spiderweb funnel system]]></category>

		<guid isPermaLink="false">http://demetriostzortzis.com/?p=276</guid>
		<description><![CDATA[Everyone at some point in their life has seen a tornado, either in person, or in movies, documentaries or on TV. We all know of the horrible devastation that they can create, how they have the potential to decimate everything in their very path. Twisters and tornados pick these up and destroy them; funnels on [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone at some point in their life has seen a tornado, either in person, or in movies, documentaries or on TV. We all know of the horrible devastation that they can create, how they have the potential to decimate everything in their very path. Twisters and tornados pick these up and destroy them; funnels on the other hand direct things to where they need to go. You use a funnel to pour liquids into a container so that it does not just run everywhere and create a huge mess to be cleaned up. Think about the last time you added oil to your car. You grabbed a funnel, and you directed the precious motor oil to the engine where it will lubricate the parts and keep things running properly. Our business funnel is the same concept.</p>
<p>Think of your customer as the motor oil. You do not want them to run all over the place- you do not want them having to investigate this company and that company before they come to you for a product. You want them to be one-minded, to be focused on your name, your product, your brand, discounting and disregarding all others. From the moment they first hear about your product or service, from the first time they notice your name or other information, they should be directed by the funnel to the sale, and hopefully to the level of satisfied and repeat customer.</p>
<p>At the top of the funnel is the curious customer, at the bottom is the satisfied customer. When you do the right marketing research for your particular product, you will know what it takes to make the sale from those most likely to need or want it. In business, this is known as “creating interest”. You create interest by speaking to a customer about something they need, or something that they want in the words and style that makes them feel as if you were directing your attention to them, expressly. After all, everyone wants to feel special and important!</p>
<p>After you have created an interest, you must then make sure that the customer develops a sense of urgency, a sense of need. (Need can be something that they would like to have, whether it is important or a legitimate ‘need’ or not.) The need can be overwhelming to some customers or may be important enough that they will check things out, but may hold off a day or so before committing to a purchase. That is okay, as long as you keep both the interest and the need levels high enough.</p>
<p>With needs comes certain expectations that are inherently or expressly given by the marketing campaign and by the product itself. The customer wants the item to work well, of course, and to accomplish all of the promises made. But, the customer also expects other needs to be fulfilled as well. They expect that they will receive prompt and competent customer service when they order, check the status of their orders, complain or contact the company for any reason. They expect that the site will be secure, so that their personal information, especially their billing info is free from thieves. They expect that there will be adequate follow-up after the sale is completed (especially important in goods and services that will have built in use life) for instance a supply of vitamins will only last for 30 days or so, and then will need to be reordered. If they were not as good as advertised at the start of the funnel, or the customer service was lacking in any step of the chain, that customer is less likely to continue on with that product then.</p>
<p>The funnel concept is very simple, whether it is at a local shop or you are talking about an online marketing funnel:  the start of the funnel is the point when your name, your brand, your product is introduced to the targeted audience and interest is created. After interest builds, the customer will start to feel a need for the product or service that you are marketing to them. With this need comes expectations that must be met or you will lose the customer either from the start or as a repeat customer. If the expectations are met, there will be fulfillment and customer satisfaction which are more likely to turn into future, repeat sales as well as potentially mean other new sales as the customer recommends the product to friends and family.</p>
<p>To put it succinctly, we will use the following math problem:</p>
<p>Marketing + Customer = Interest</p>
<p>Customer + Interest= Need</p>
<p>Need + Marketing= Expectations</p>
<p>Expectations + Good Customer Service + Good Product = Fulfillment</p>
<p>Fulfillment + Satisfaction = Future Sales and Continued Success</p>
]]></content:encoded>
			<wfw:commentRss>http://demetriostzortzis.com/it%e2%80%99s-a-twister-building-and-maintaining-a-business-sales-funnel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Marketing: Strategize and Diligently Implement Your Plan to Optimize Your Business Success</title>
		<link>http://demetriostzortzis.com/social-media-marketing-strategize-and-diligently-implement-your-plan-to-optimize-your-business-success/</link>
		<comments>http://demetriostzortzis.com/social-media-marketing-strategize-and-diligently-implement-your-plan-to-optimize-your-business-success/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 17:50:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[how to succeed with social media]]></category>
		<category><![CDATA[how to use social media in buisiness]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[using social media in my business]]></category>
		<category><![CDATA[why use social media]]></category>
		<category><![CDATA[why use social media in my marketing plan]]></category>

		<guid isPermaLink="false">http://demetriostzortzis.com/?p=253</guid>
		<description><![CDATA[Click Above Headline To See Video&#8230; As with most elements of Internet Marketing, the concept of social media marketing is widely misunderstood. Enhancing the performance of your business through social networking, online and off is a distinct possibility. However, it requires more than simply slapping a few social media website pages together and hoping for [...]]]></description>
